Stainless steel rod is an important stainless steel product.
It mainly has the following characteristics:
Strong corrosion resistance: It can resist the erosion of various corrosive media and remain stable in harsh environments.
High strength: It has good mechanical properties and can withstand large pressure and tension.
Exquisite appearance: The surface is smooth and bright, and has good decorative properties.
Good heat resistance: can be used normally at higher temperatures.
Stainless steel rods are used in a wide range of applications, such as:
In the machinery manufacturing industry, it is used to manufacture various parts and components.
In the field of architectural decoration, it can be used as decorative material.
Used in the chemical industry to manufacture corrosion-resistant equipment.
It is also often seen in kitchenware manufacturing and other fields.
There are many common specifications to meet the individual needs of different customers. The stainless steel rods we provide have excellent quality, exquisite workmanship, good stability and durability, and can provide reliable support for various industries.
| Product Types | Round Bar | Square Bar | Hexagon Bar | Flat Bar |
| Surface | Black or Bright or Pickling White |
| Standard | SUS, AISI, DIN |
| Manufacture Technique | Hot Rolling, Cold-drawing |
| Diameter | 5~500mm |
| Length | ≤12M or As Per Client's Requirements. |
| Diameter Tolerance | H7 H9 H10 H11 |
| Material Standard | Nickel Alloy | ASTM/ASME SB 425 | Alloy 825/Incoloy 825/UNS N08825 |
| ASTM/ASME SB 446 | Alloy 625/UNS N06625 |
| ASTM/ASME SB164 | Monel 400/Alloy 400/UNS N04400 |
| ASTM/ASME SB 408 | Alloy 800HT/Incoloy 800HT/UNS N08811, Alloy 800/Incoloy 800/UNS N08800, Alloy 800H/Incoloy 800H/UNS N08810 |
| ASTM/ASME SB 649 | Alloy 925/Incoloy 925/UNS N09925, Alloy 926/Incoloy 926/UNS N08926, Alloy 31/UNS N08031 |
| ASTM/ASME SB 166 | Alloy 600/Inconel 600/UNS N06600,Alloy 601/Inconel 601/UNS N06601 |
| ASTM/ASME SB160 | Alloy 200/UNS N02200, Alloy 201/UNS N02201 |
| ASTM/ASME SB 472 | Hastelloy C-276/UNS N10276,Alloy 926/Incoloy 926/UNS N08926, Alloy 31/UNS N08031,Alloy 20/N08020, Alloy C-22/HastelloyC-22/N06022, Alloy 600/Inconel 600/UNS N06600, |
| ASTM/ASME SB 473 | Alloy 20/UNS N08020 |
| ASTM/ASME SB 574 | Hastelloy C-276/UNS N10276 |
| ASTM/ASME SB 637 | Alloy 718/Inconel 718/N07718 |
| Stainless Steel | ASTM/ASME SA 276 | 304/SUS304/UNS S30400, 304L/UNS S30403, 316/UNS S31600, 316Ti/UNS S31635, 316H/UNS S31609, 316L/UNS S31603, 310S/UNS S31008,321/UNS S32100, 321H/UNS S32109, 347/UNS S34700, 347H/UNS S34709, F51/S31803/2205, F53/S32750/2507, F55/S32760, F44/S31254/254SMO,S31050/1.4466, F904L/N08904, |
| ASTM/ASME SA 479 | 304H/UNS S30409 |
| Carbon Steel and Low Alloy Steel | ASTM/ASME SA 694 | F42, F46, F48, F50, F52, F56, F60, F65, F70 |
| ASTM/ASME SA 350 | LF2, LF3 |
| ASTM A105/ASME SA105 |